
Berikut daftar harga mobil Toyota yang berlaku di wilayah Sukabumi dan Cianjur berlaku mulai 1 September 2021
TYPE | OTR |
VIOS E M/T | 305.300.000 |
VIOS G M/T | 323.000.000 |
VIOS G CVT | 338.400.000 |
ALTIS G A/T | 498.000.000 |
ALTIS V A/T | 519.450.000 |
ALTIS HYBRID A/T | 597.450.000 |
COROLLA CROSS 1.8 A/T | 468.400.000 |
COROLLA CROSS 1.8 HYBRID A/T | 526.200.000 |
CAMRY 2.5 G A/T | 652.100.000 |
CAMRY 2.5 V A/T | 685.500.000 |
CAMRY 2.5 L A/T HYBRID | 852.650.000 |
AGYA 1.0 G M/T | 155.083.000 |
AGYA 1.2 G M/T STD | 160.383.000 |
AGYA 1.2 G A/T STD | 174.983.000 |
AGYA 1.2 G M/T GR SPORT | 162.883.000 |
AGYA 1.2 G A/T GR SPORT | 180.583.000 |
YARIS 1.5 G M/T 3 Airbags | 272.300.000 |
YARIS 1.5 G M/T 7 Airbags | 277.200.000 |
YARIS 1.5 G CVT 3 Airbags | 282.800.000 |
YARIS 1.5 G CVT 7 Airbags | 287.700.000 |
YARIS 1.5 S M/T GR SPORT 3 Airbags | 293.400.000 |
YARIS 1.5 S M/T GR SPORT 7 Airbags | 298.300.000 |
YARIS 1.5 S CVT GR SPORT 3 Airbags | 304.700.000 |
YARIS 1.5 S CVT GR SPORT 7 Airbags | 309.500.000 |
CALYA 1.2 E MT STD | 156.010.500 |
CALYA 1.2 E MT | 158.810.500 |
CALYA 1.2 G MT | 164.410.500 |
CALYA 1.2 G AT | 176.410.500 |
CALYA 1.2 E MT STD LUX | 159.295.500 |
CALYA 1.2 E MT LUX | 162.095.500 |
CALYA 1.2 G MT LUX | 167.695.500 |
CALYA 1.2 G AT LUX | 179.695.500 |
AVANZA 1.3 E STD M/T | 208.400.000 |
AVANZA 1.3 E STD A/T | 219.400.000 |
AVANZA 1.3 E M/T | 210.800.000 |
AVANZA 1.3 E A/T | 221.800.000 |
AVANZA 1.3 G M/T | 228.400.000 |
AVANZA 1.3 G A/T | 238.900.000 |
AVANZA 1.3 VELOZ M/T GR LIMITED | 243.500.000 |
AVANZA 1.3 VELOZ A/T GR LIMITED | 255.100.000 |
AVANZA 1.5 VELOZ M/T GR LIMITED | 255.400.000 |
AVANZA 1.5 VELOZ A/T GR LIMITED | 266.900.000 |
AVANZA 1.3 E STD M/T LUX | 212.450.000 |
AVANZA 1.3 E STD A/T LUX | 223.450.000 |
AVANZA 1.3 E M/T LUX | 214.850.000 |
AVANZA 1.3 E A/T LUX | 225.850.000 |
AVANZA 1.3 G M/T LUX | 232.450.000 |
AVANZA 1.3 G A/T LUX | 242.950.000 |
AVANZA 1.3 VELOZ M/T GR LIMITED | 247.550.000 |
AVANZA 1.3 VELOZ A/T GR LIMITED | 259.150.000 |
AVANZA 1.5 VELOZ M/T GR LIMITED | 259.450.000 |
AVANZA 1.5 VELOZ A/T GR LIMITED | 270.950.000 |
SIENTA 1.5 V M/T | 280.100.000 |
SIENTA 1.5 V CVT | 297.700.000 |
SIENTA 1.5 Q CVT | 318.200.000 |
NEW SIENTA 1.5 V CVT WELCAB DISABILITY | 380.600.000 |
KIJANG INNOVA 2.0 G M/T BSN | 340.100.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY | 346.100.000 |
KIJANG INNOVA 2.0 G A/T BSN | 359.200.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY | 365.200.000 |
KIJANG INNOVA 2.0 V M/T BSN | 387.200.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY | 393.200.000 |
KIJANG INNOVA 2.0 V A/T BSN | 405.900.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY | 411.900.000 |
INNOVA VENTURER 2.0 M/T BSN | 432.650.000 |
INNOVA VENTURER 2.0 A/T BSN | 457.850.000 |
KIJANG INNOVA 2.4 G M/T DSL | 369.900.000 |
KIJANG INNOVA 2.4 G A/T DSL | 390.300.000 |
KIJANG INNOVA 2.4 V M/T DSL | 420.800.000 |
KIJANG INNOVA 2.4 V A/T DSL | 439.700.000 |
INNOVA VENTURER 2.4 M/T DSL | 477.950.000 |
INNOVA VENTURER 2.4 A/T DSL | 490.550.000 |
KIJANG INNOVA 2.0 G M/T BSN LUX | 344.900.000 |
KIJANG INNOVA 2.0 G M/T BSN LUXURY PLUS | 350.900.000 |
KIJANG INNOVA 2.0 G A/T BSN LUX | 364.000.000 |
KIJANG INNOVA 2.0 G A/T BSN LUXURY PLUS | 370.000.000 |
KIJANG INNOVA 2.0 V M/T BSN LUX | 393.355.000 |
KIJANG INNOVA 2.0 V M/T BSN LUXURY PLUS | 399.355.000 |
KIJANG INNOVA 2.0 V A/T BSN LUX | 412.055.000 |
KIJANG INNOVA 2.0 V A/T BSN LUXURY PLUS | 418.055.000 |
INNOVA VENTURER 2.0 M/T BSN LUX | 433.656.500 |
INNOVA VENTURER 2.0 A/T BSN LUX | 458.856.500 |
KIJANG INNOVA 2.4 G M/T DSL LUX | 374.700.000 |
KIJANG INNOVA 2.4 G A/T DSL LUX | 395.100.000 |
KIJANG INNOVA 2.4 V M/T DSL LUX | 426.955.000 |
KIJANG INNOVA 2.4 V A/T DSL LUX | 445.855.000 |
INNOVA VENTURER 2.4 M/T DSL LUX | 478.956.500 |
INNOVA VENTURER 2.4 A/T DSL LUX | 491.556.500 |
VOXY 2.0 A/T | 517.950.000 |
VELLFIRE 2.5 G A/T | 1.258.400.000 |
ALPHARD 2.5 X A/T | 1.076.000.000 |
ALPHARD 2.5 G A/T | 1.227.600.000 |
ALPHARD 3.5 Q A/T | 1.993.900.000 |
RAIZE 1.2 G M/T ONE TONE | 216.500.000 |
RAIZE 1.2 G CVT ONE TONE | 230.400.000 |
RAIZE 1.0T G M/T ONE TONE | 234.700.000 |
RAIZE 1.0T G M/T TWO TONE | 237.100.000 |
RAIZE 1.0T G CVT ONE TONE | 248.600.000 |
RAIZE 1.0T G CVT TWO TONE | 251.000.000 |
RAIZE 1.0T GR SPORT CVT ONE TONE | 260.600.000 |
RAIZE 1.0T GR SPORT CVT TWO TONE | 263.000.000 |
RAIZE 1.0T GR SPORT CVT TSS ONE TONE | 280.800.000 |
RAIZE 1.0T GR SPORT CVT TSS TWO TONE | 283.200.000 |
RUSH 1.5 G M/T | 271.915.000 |
RUSH 1.5 G A/T | 282.115.000 |
RUSH 1.5 S M/T GR SPORT | 283.115.000 |
RUSH 1.5 S A/T GR SPORT | 293.215.000 |
RUSH 1.5 G M/T LUX | 274.495.000 |
RUSH 1.5 G A/T LUX | 284.695.000 |
RUSH 1.5 S M/T LUX GR SPORT | 285.695.000 |
RUSH 1.5 S A/T LUX GR SPORT | 295.795.000 |
FORTUNER 2.4 G 4X2 M/T DSL | 510.000.000 |
FORTUNER 2.4 G 4X2 A/T DSL | 527.100.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL | 556.900.000 |
FORTUNER 2.4 G 4X4 A/T DSL | 633.600.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL | 705.500.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL GR SPORT | 571.400.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN GR SPORT | 614.200.000 |
FORTUNER 2.4 G 4X2 M/T DSL LUX | 513.750.000 |
FORTUNER 2.4 G 4X2 A/T DSL LUX | 530.850.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX | 560.650.000 |
FORTUNER 2.4 G 4X4 A/T DSL LUX | 637.350.000 |
FORTUNER 2.4 VRZ 4X4 A/T DSL LUX | 709.250.000 |
FORTUNER 2.4 VRZ 4X2 A/T DSL LUX GR SPORT | 575.150.000 |
FORTUNER 2.7 SRZ 4X2 A/T BSN LUX GR SPORT | 617.950.000 |
C-HR 1.8 A/T SINGLE TONE | 521.700.000 |
C-HR 1.8 A/T DUAL TONE | 523.200.000 |
C-HR 1.8 HV A/T SINGLE TONE | 564.500.000 |
C-HR 1.8 HV A/T DUAL TONE | 566.000.000 |
LAND CRUISER 200 STD SPEC A/T DIESEL | 2.217.800.000 |
LAND CRUISER 200 FULL SPEC A/T DIESEL | 2.555.400.000 |
FT 86 AUTOMATIC TRD BLACK & RED INTERIOR | 830.100.000 |
FT 86 AUTOMATIC TRD BLACK INTERIOR | 830.100.000 |
TOYOTA SUPRA 3.0L A/T | 2.213.400.000 |
HILUX SINGLE CABIN 2.0 M/T | 250.800.000 |
HILUX SINGLE CABIN 2.4 DSL M/T | 268.700.000 |
HILUX SINGLE CABIN 2.4 DSL 4×4 M/T | 359.000.000 |
HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | 434.650.000 |
HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | 459.050.000 |
HILUX DOUBLE CABIN 2.4 V (4×4) DSL A/T | 496.850.000 |
HI ACE COMMUTER M/T | 512.550.000 |
HI ACE PREMIO 2.8 M/T | 554.650.000 |
Note :
1. Harga sewaktu-waktu dapat berubah.
2. Dyna, Hilux, Hi Ace sudah termasuk Keur.
3. Premium Colour (Corolla Altis, Camry, C-HR Single Tone, Corolla Cross, Vellfire, Alphard, Voxy) ditambah Rp 3.000.000
Copyright © 2022 Toyota Cianjur | Design by Kiki Rapi